SSC JE Junior Engineer Recruitment 2019
- Please Visit Second Post in Important Link Section to Download SSC JE 2018 Paper I Additional Result
SSC invites application for the post of Junior Engineer (JE). SSC Vacancy Qualification/eligibility conditions, how to apply & other rules are given below…
SSC JE Vacancy 2019 Details
Post Name | No Of Vacancy | Pay Scale |
Junior Engineer (Civil) | Not Specified | 35400 – 112400/- Level- 6 |
Junior Engineer (Electrical) | ||
Junior Engineer (Mechanical) | ||
Junior Engineer (Quantity Surveying and Contract) |
Eligibility Criteria for SSC JE Vacancy 2019
Department | Post Name | Educational Qualification | Age Limit (As on 01.01.2020) | ||||
---|---|---|---|---|---|---|---|
Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | 32 years | ||||
Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | 32 years | |||||
CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | 32 years | ||||
Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | 32 years | |||||
Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | 27 years | ||||
MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | 30 years | ||||
Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | 30 years | |||||
Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | 27 years | |||||
Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | 30 years | ||||
Junior Engineer JE Electrical | Diploma in Electrical Engineering | 30 years | |||||
Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | 30 years | |||||
Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | 30 years | ||||
Junior Engineer JE Electrical | Diploma in Electrical Engineering | 30 years | |||||
Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | 30 years | |||||
Central Water Power Research Station | Junior Engineer JE Civil | Diploma in Civil Engineering | 30 years | ||||
Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | 30 years | |||||
Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | 30 years | ||||
Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | 30 years | |||||
National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | 30 years | ||||
Junior Engineer JE Electrical | Diploma in Electrical Engineering | 30 years | |||||
Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | 30 years |
Application Fee for SSC JE Vacancy 2019
For Gen/ OBC | Rs. 100/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
For SC/ ST | Nil |
Important Dates for SSC JE Vacancy 2019
Starting Date for Submission of Online Application | 13 August 2019 |
Last Date for Submission of Online Application | 12 September 2019 |
Last Date for Payment of Fee by Online | 14 September 2019 |
Last Date for Payment of Fee by Offline | 16 September 2019 |
Important Links for SSC JE Vacancy 2019
Detail Advertisement Link | Click Here |
Apply Online | Click Here |
Get All Govt Job Alert | Free Job Alert |
SSC Recruitment 2020 | Official Website |
How to Apply SSC JE Vacancy 2019
Interested candidates may apply online through SSC‘s website http://ssc.nic.in/ from 13.08.2019 to 12.09.2019.
|
SSC JE Exam Notification 2018 – Junior Engineer (JE) Vacancy – Last Date 25 February 2019
SSC JE 2018 Vacancy Details
Post Name | No Of Vacancy | Pay Scale |
Junior Engineer (Civil) | Not Specified | 35400 – 112400/- Level- 6 |
Junior Engineer (Electrical) | ||
Junior Engineer (Quantity Surveying and Contract) |
Eligibility Criteria for SSC JE Exam 2018
Post Name | Educational Qualification | Age Limit as on 01.01.2018 |
---|---|---|
Junior Engineer (Civil & Electrical) | 3 years Diploma or equivalent in Civil Engineering/ Electrical Engineering from an institution recognized by the Central Government or State Government. | 27, 30 & 32 years |
Junior Engineer (Quantity Surveying and Contract) | 3 years Diploma in Civil engineering from a recognised institute/University/Board or equivalent OR Passed Intermediate examination in Building and Quantity Surveying Sub Divisional-II of the institute of Surveyors (India). |
Important Dates to Remember For SSC JE Vacancy 2018
Starting Date for Submission of Online Application | 01 February 2019 |
Last Date for Submission of Online Application | 25 February 2019 |
Last Date for Payment of Fee | 27 February 2019 |
Date of Computer Based Examination (Paper-I) | 23 to 27 September 2019 |
Important Links For SSC JE Exam 2018
Download SSC JE Paper I Additional Result | Civil | Electrical/Mechanical |
Download Notice for Additional Result | Click Here |
Check Paper I Marks | Click Here |
Uploading of Marks of Paper I Notice | Click Here |
Download Paper II Admit Card | CR Region | All Other Region |
Download SSC JE Paper I Result | Civil | Electrical/Mechanical |
Download Cutoff | Click Here |
Download Final Answer Key | Click Here |
Exam Answer Key | Click Here |
SSC JE Answer Key Notice | Click Here |
SSC Admit Card (CR) | CR Region | Other Region |
Detail Advertisement Link | Click Here |
Apply Online | Click Here |
Get All Govt Job Alert | Free Job Alert |
SSC Recruitment | Official Website |